Size Charts


Standard T-Shirt

Width Length Sleeve
S 18" 28" 15.63"
M 20" 29" 17"
L 22" 30" 18.5"
XL 24" 31" 20"
2X 26" 32" 21.5"

Ladies T-Shirt

Width Length Sleeve
S 16" 25.5" 13.25"
M 18.5" 26" 14"
L 20" 27" 14.75"
XL 22" 28" 15.75"
2X 24.5" 28.5" 16.75"

Youth T-Shirt

Width Length Sleeve
S 17" 22" 14.5"
M 18" 23.5" 15.5"
L 19" 25" 16.5"
XL 20" 26.5" 17.5"

Sweaters

Width Length Sleeve
S 20" 27" 33.5"
M 22" 28" 34.5"
L 24" 29" 35.5"
XL 26" 30" 36.5"

  • Width is measured across the body of the shirt, one way.
  • Length is measured from the highest point on the collar down to the bottom hem.
  • Sleeves are measured from center back to hem.